
League Cup standings, stats and fixtures
League Info
CountryEngland
Teams92
Season2025/2026
Matches50/50
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Manchester City | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | 3.00 | W W W W |
| 02 | ![]() Cardiff | 5 | 4 | 0 | 1 | 10 | 6 | 4 | 12 | 2.40 | L W W W W |
| 03 | ![]() Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | 2.50 | W D W W |
| 04 | ![]() Newcastle | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | 2.25 | L W W W |
| 05 | ![]() Chelsea | 4 | 3 | 0 | 1 | 11 | 8 | 3 | 9 | 2.25 | L W W W |
| 06 | ![]() Wycombe | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | 2.00 | D W D W |
| 07 | ![]() Brentford | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 | 1.75 | L W D W |
| 08 | ![]() Wrexham | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 7 | 1.75 | L W W D |
| 09 | ![]() Fulham | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | 1.75 | L D W W |
| 10 | ![]() Millwall | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | 2.33 | D W W |
| 11 | ![]() Swansea | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | 1.75 | L W D W |
| 12 | ![]() Grimsby | 4 | 2 | 1 | 1 | 6 | 8 | -2 | 7 | 1.75 | L W D W |
| 13 | ![]() Brighton | 3 | 2 | 0 | 1 | 12 | 2 | 10 | 6 | 2.00 | L W W |
| 14 | ![]() Doncaster | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 | L W W |
| 15 | ![]() Southampton | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 | L W W |
| 16 | ![]() Cambridge United | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 | L W W |
| 17 | ![]() Wolves | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | 2.00 | L W W |
| 18 | ![]() Lincoln | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 2.00 | L W W |
| 19 | ![]() Bradford | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 2.00 | L W W |
| 20 | ![]() Accrington ST | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | 2.00 | L W W |
| 21 | ![]() Reading | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | 2.00 | L W W |
| 22 | ![]() Wigan | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 2.00 | L W W |
| 23 | ![]() Port Vale | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 2.00 | L W W |
| 24 | ![]() Crystal Palace | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | 1.67 | D W D |
| 25 | ![]() Plymouth | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2.00 | D W |
| 26 | ![]() Barnsley | 3 | 1 | 1 | 1 | 4 | 9 | -5 | 4 | 1.33 | L W D |
| 27 | ![]() Tottenham | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1.50 | L W |
| 28 | ![]() Stockport County | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1.50 | L W |
| 29 | ![]() Charlton | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1.50 | L W |
| 30 | ![]() Burnley | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 31 | ![]() Preston | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 | L W |
| 32 | ![]() Everton | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 33 | ![]() Birmingham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 34 | ![]() Bristol City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 35 | ![]() Coventry | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 36 | ![]() Mansfield Town | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1.50 | L W |
| 37 | ![]() Cheltenham | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W |
| 38 | ![]() Liverpool | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 39 | ![]() Norwich | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | 1.50 | L W |
| 40 | ![]() Oxford United | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 | 1.50 | L W |
| 41 | ![]() Bromley | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1.00 | D D |
| 42 | ![]() Sheffield Wednesday | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | 0.67 | L D D |
| 43 | ![]() Huddersfield | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | 0.67 | L D D |
| 44 | ![]() Hull City | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | D |
| 45 | ![]() Bolton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 | D |
| 46 | ![]() Manchester United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 47 | ![]() Leicester | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 48 | ![]() Fleetwood Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 49 | ![]() Barnet | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 | D |
| 50 | ![]() Ipswich | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 51 | ![]() West Brom | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 52 | ![]() Leeds | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 53 | ![]() Aston Villa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 54 | ![]() Sunderland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 55 | ![]() Gillingham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 56 | ![]() Tranmere | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 | D |
| 57 | ![]() Walsall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 58 | ![]() Salford City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | D |
| 59 | ![]() Derby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 60 | ![]() AFC Wimbledon | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 61 | ![]() Newport County | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | L D |
| 62 | ![]() Rotherham | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D |
| 63 | ![]() Burton Albion | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 0.50 | L D |
| 64 | ![]() Stoke City | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 0.50 | L D |
| 65 | ![]() West Ham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 66 | ![]() Nottingham Forest | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 67 | ![]() QPR | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 0.00 | L |
| 68 | ![]() Watford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 69 | ![]() Sheffield Utd | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 70 | ![]() Blackburn | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 71 | ![]() Peterborough | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 72 | ![]() Swindon Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 73 | ![]() Portsmouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 74 | ![]() Northampton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 75 | ![]() Blackpool | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 76 | ![]() Luton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 77 | ![]() Colchester | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 78 | ![]() Leyton Orient | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 79 | ![]() Notts County | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 80 | ![]() Barrow | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 0.00 | L |
| 81 | ![]() Oldham | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 82 | ![]() Shrewsbury | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 83 | ![]() Crawley Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 84 | ![]() Crewe | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 85 | ![]() Stevenage | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 86 | ![]() Harrogate Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 | L |
| 87 | ![]() Bournemouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 88 | ![]() Bristol Rovers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 89 | ![]() Chesterfield | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 90 | ![]() Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 91 | ![]() Exeter City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 | L |
| 92 | ![]() Middlesbrough | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | 0.00 | L |
League Cup: Standings and Season Statistics 2025/2026
Here you will find a complete overview of the current standings of League Cup 2025/2026, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the League Cup standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/50
- Total goals scored:253
- Average goals per match:5.06
- Home wins:35
- Away wins:35
- Draws:40
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in League Cup
Offensive and Defensive Performance
- Best attack:Brighton-12 goals
- Worst attack:Walsall-0 goals
- Best defense:Walsall-0 goals
- Worst defense:Barnsley-9 goals
FAQs about League Cup
The League Cup season typically runs during the 2025 calendar period.
The league features 92 teams competing for the title.






























































































