
EFL Trophy standings, stats and fixtures
League Info
CountryEngland
Teams64
Season2025/2026
Matches50/50
Other Competitions
Standing Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Northampton | 5 | 5 | 0 | 0 | 12 | 3 | 9 | 15 | 3.00 | W W W W W |
| 02 | ![]() Doncaster | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 | 3.00 | W W W W |
| 03 | ![]() AFC Wimbledon | 4 | 4 | 0 | 0 | 14 | 5 | 9 | 12 | 3.00 | W W W W |
| 04 | ![]() Harrogate Town | 5 | 4 | 0 | 1 | 10 | 5 | 5 | 12 | 2.40 | L W W W W |
| 05 | ![]() Port Vale | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 | 2.50 | W W D W |
| 06 | ![]() Bolton | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 | 2.25 | L W W W |
| 07 | ![]() Huddersfield | 4 | 3 | 0 | 1 | 8 | 2 | 6 | 9 | 2.25 | W W W L |
| 08 | ![]() Rotherham | 4 | 3 | 0 | 1 | 14 | 9 | 5 | 9 | 2.25 | L W W W |
| 09 | ![]() Plymouth | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | 2.25 | W W L W |
| 10 | ![]() Swindon Town | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | 2.25 | W W W L |
| 11 | ![]() West Ham United U21 | 5 | 3 | 0 | 2 | 12 | 10 | 2 | 9 | 1.80 | L W W L W |
| 12 | ![]() Fleetwood Town | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 | 1.75 | L W D W |
| 13 | ![]() Crewe | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | 2.33 | D W W |
| 14 | ![]() Cambridge United | 4 | 2 | 1 | 1 | 8 | 6 | 2 | 7 | 1.75 | D W L W |
| 15 | ![]() Bristol Rovers | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | 1.75 | L D W W |
| 16 | ![]() Blackpool | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 | 1.50 | L L W W |
| 17 | ![]() Luton | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | 1.50 | L W W L |
| 18 | ![]() Stevenage | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | 2.00 | L W W |
| 19 | ![]() Wycombe | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 | 2.00 | L W W |
| 20 | ![]() Lincoln | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 2.00 | L W W |
| 21 | ![]() Reading | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | 3.00 | W W |
| 22 | ![]() Peterborough | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | 2.00 | L W W |
| 23 | ![]() Colchester | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | 2.00 | L W W |
| 24 | ![]() Leyton Orient | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 2.00 | L W W |
| 25 | ![]() Salford City | 3 | 2 | 0 | 1 | 9 | 10 | -1 | 6 | 2.00 | L W W |
| 26 | ![]() Tranmere | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | 2.00 | L W W |
| 27 | ![]() Cardiff | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | 1.50 | L W L W |
| 28 | ![]() Exeter City | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | 1.50 | L W W L |
| 29 | ![]() Stockport County | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | 1.25 | W D D L |
| 30 | ![]() Barnet | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | 2.00 | W D |
| 31 | ![]() Walsall | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 1.00 | L W D L |
| 32 | ![]() Chesterfield | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | 1.33 | L D W |
| 33 | ![]() Crawley Town | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | 1.00 | L L W |
| 34 | ![]() Bradford | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | 1.00 | L L W |
| 35 | ![]() Grimsby | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | 1.50 | W L |
| 36 | ![]() Wolves U21 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1.50 | L W |
| 37 | ![]() Accrington ST | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1.50 | W L |
| 38 | ![]() Newport County | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | 1.00 | L W L |
| 39 | ![]() Notts County | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 1.50 | L W |
| 40 | ![]() Arsenal U21 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | 1.00 | L L W |
| 41 | ![]() Manchester United U21 | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | 1.00 | W L L |
| 42 | ![]() Barrow | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 | 1.00 | W L L |
| 43 | ![]() Barnsley | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | 0.75 | L L W L |
| 44 | ![]() Wigan | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | D L |
| 45 | ![]() Cheltenham | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0.50 | D L |
| 46 | ![]() Newcastle United U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | 0.50 | L D |
| 47 | ![]() Liverpool U21 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | 0.50 | D L |
| 48 | ![]() Mansfield Town | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | 0.33 | L D L |
| 49 | ![]() Brighton U21 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 0.33 | L L D |
| 50 | ![]() Chelsea U21 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | 0.50 | D L |
| 51 | ![]() Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 | 0.50 | D L |
| 52 | ![]() Shrewsbury | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 | L |
| 53 | ![]() Bromley | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | 0.00 | L L |
| 54 | ![]() Burton Albion | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L |
| 55 | ![]() Nottingham Forest U21 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | 0.00 | L L |
| 56 | ![]() Gillingham | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 | L L |
| 57 | ![]() Fulham U21 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 | L L |
| 58 | ![]() Oldham | 2 | 0 | 0 | 2 | 4 | 9 | -5 | 0 | 0.00 | L L |
| 59 | ![]() Aston Villa U21 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | 0.00 | L L L |
| 60 | ![]() Crystal Palace U21 | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 | 0.00 | L L |
| 61 | ![]() Manchester City U21 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0.00 | L L |
| 62 | ![]() Leeds United U21 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | 0.00 | L L |
| 63 | ![]() Everton U21 | 2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 | 0.00 | L L |
| 64 | ![]() Milton Keynes Dons | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | 0.00 | L L L |
EFL Trophy: Standings and Season Statistics 2025/2026
Here you will find a complete overview of the current standings of EFL Trophy 2025/2026, with data designed to help you stay well-informed about the matches in this competition.
In addition to checking each team's position in the EFL Trophy standings, OddinsOdds provides a broader view of the league, such as identifying the strongest home team, the team with the most draws, and many other key statistics from this competition.
Season Standings and Numbers
- Number of matches played:50/50
- Total goals scored:346
- Average goals per match:6.92
- Home wins:56
- Away wins:31
- Draws:18
- Matches with over 2.5 goals:55%
- Matches with under 2.5 goals:45%
- Most common scoreline:1-1
Team Statistics in EFL Trophy
Offensive and Defensive Performance
- Best attack:Doncaster-14 goals
- Worst attack:Chelsea U21-0 goals
- Best defense:Reading-1 goals
- Worst defense:Barnsley-11 goals
FAQs about EFL Trophy
The EFL Trophy season typically runs during the 2025 calendar period.
The league features 64 teams competing for the title.


































































