
Buffalo Standings, Matches, Stats and Results
Team Info
Season2025/26
CountryUSA
VenueUnknown Stadium
Competitions
League Table
| # | Team | MP | W | D | L | GF | GA | GD | Pts | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12 | 8 | 3 | 1 | 26 | 12 | +14 | 27 | 2.25 | L W W D D |
| 2 | ![]() | 12 | 7 | 2 | 3 | 18 | 13 | +5 | 23 | 1.92 | W W D L W |
| 3 | ![]() | 12 | 5 | 5 | 2 | 19 | 11 | +8 | 20 | 1.67 | W W D D W |
| 4 | ![]() | 11 | 4 | 3 | 4 | 18 | 17 | +1 | 15 | 1.36 | L L L D W |
| 5 | ![]() | 11 | 2 | 0 | 9 | 11 | 27 | -16 | 6 | 0.55 | L L L W L |
| 6 | ![]() | 10 | 1 | 1 | 8 | 9 | 21 | -12 | 4 | 0.40 | L W L L L |
| 1 | ![]() | 12 | 10 | 1 | 1 | 43 | 15 | +28 | 31 | 2.58 | L W W D W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 29 | 11 | +18 | 25 | 2.08 | D W L D W |
| 3 | ![]() | 12 | 4 | 2 | 6 | 22 | 27 | -5 | 14 | 1.17 | L D L L D |
| 4 | ![]() | 12 | 4 | 1 | 7 | 22 | 33 | -11 | 13 | 1.08 | W D L W L |
| 5 | ![]() | 12 | 4 | 0 | 8 | 16 | 39 | -23 | 12 | 1.00 | L W L L L |
| 6 | ![]() | 12 | 3 | 1 | 8 | 19 | 26 | -7 | 10 | 0.83 | L W L D L |
| 1 | ![]() | 14 | 10 | 3 | 1 | 39 | 18 | +21 | 33 | 2.36 | L W W W W |
| 2 | ![]() | 14 | 9 | 3 | 2 | 55 | 18 | +37 | 30 | 2.14 | L W W W W |
| 3 | ![]() | 14 | 9 | 2 | 3 | 25 | 14 | +11 | 29 | 2.07 | L L W W W |
| 4 | ![]() | 14 | 7 | 1 | 6 | 31 | 25 | +6 | 22 | 1.57 | D L L W L |
| 5 | ![]() | 14 | 5 | 5 | 4 | 27 | 19 | +8 | 20 | 1.43 | D W W W L |
| 6 | ![]() | 14 | 5 | 2 | 7 | 24 | 28 | -4 | 17 | 1.21 | W W D W L |
| 7 | ![]() | 14 | 1 | 2 | 11 | 11 | 49 | -38 | 5 | 0.36 | L L L L L |
| 8 | ![]() | 14 | 0 | 2 | 12 | 8 | 49 | -41 | 2 | 0.14 | L D L L L |
| 1 | ![]() | 12 | 9 | 0 | 3 | 30 | 11 | +19 | 27 | 2.25 | L W W W W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 27 | 10 | +17 | 25 | 2.08 | L W W D L |
| 3 | ![]() | 12 | 6 | 3 | 3 | 21 | 18 | +3 | 21 | 1.75 | L W W W D |
| 4 | ![]() | 12 | 6 | 2 | 4 | 22 | 17 | +5 | 20 | 1.67 | D W W L D |
| 5 | ![]() | 12 | 5 | 2 | 5 | 15 | 19 | -4 | 17 | 1.42 | D L W L L |
| 6 | ![]() | 12 | 4 | 2 | 6 | 15 | 19 | -4 | 14 | 1.17 | D W L L L |
| 7 | ![]() | 12 | 4 | 2 | 6 | 14 | 24 | -10 | 14 | 1.17 | D L L W W |
| 8 | ![]() | 12 | 0 | 0 | 12 | 7 | 33 | -26 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 12 | 8 | 2 | 2 | 31 | 17 | +14 | 26 | 2.17 | L W D W L |
| 2 | ![]() | 12 | 8 | 2 | 2 | 33 | 20 | +13 | 26 | 2.17 | L W L W W |
| 3 | ![]() | 12 | 7 | 4 | 1 | 36 | 16 | +20 | 25 | 2.08 | W W D W D |
| 4 | ![]() | 12 | 7 | 0 | 5 | 24 | 16 | +8 | 21 | 1.75 | W W L L L |
| 5 | ![]() | 12 | 4 | 3 | 5 | 22 | 24 | -2 | 15 | 1.25 | W W L L D |
| 6 | ![]() | 12 | 2 | 1 | 9 | 16 | 31 | -15 | 7 | 0.58 | L L L L L |
| 7 | ![]() | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 12 | 11 | 0 | 1 | 36 | 12 | +24 | 33 | 2.75 | L W W W L |
| 2 | ![]() | 12 | 6 | 3 | 3 | 22 | 15 | +7 | 21 | 1.75 | W D W D W |
| 3 | ![]() | 12 | 6 | 2 | 4 | 27 | 17 | +10 | 20 | 1.67 | L D W L W |
| 4 | ![]() | 12 | 5 | 3 | 4 | 17 | 14 | +3 | 18 | 1.50 | L W W W D |
| 5 | ![]() | 11 | 6 | 0 | 5 | 22 | 22 | 0 | 18 | 1.64 | L W L W L |
| 6 | ![]() | 12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 | 1.42 | W L L L W |
| 7 | ![]() | 12 | 3 | 3 | 6 | 15 | 22 | -7 | 12 | 1.00 | L L L L W |
| 8 | ![]() | 12 | 2 | 3 | 7 | 24 | 29 | -5 | 9 | 0.75 | W W L D D |
| 9 | ![]() | 11 | 0 | 2 | 9 | 4 | 32 | -28 | 2 | 0.18 | L D L L L |
| 1 | ![]() | 12 | 11 | 1 | 0 | 36 | 9 | +27 | 34 | 2.83 | L W W W W |
| 2 | ![]() | 12 | 9 | 1 | 2 | 32 | 14 | +18 | 28 | 2.33 | L W L W W |
| 3 | ![]() | 12 | 7 | 3 | 2 | 21 | 14 | +7 | 24 | 2.00 | L W D W W |
| 4 | ![]() | 12 | 5 | 3 | 4 | 16 | 20 | -4 | 18 | 1.50 | D W W W L |
| 5 | ![]() | 12 | 5 | 1 | 6 | 16 | 17 | -1 | 16 | 1.33 | W L W L L |
| 6 | ![]() | 12 | 3 | 2 | 7 | 20 | 26 | -6 | 11 | 0.92 | W L L W L |
| 7 | ![]() | 12 | 3 | 2 | 7 | 11 | 24 | -13 | 11 | 0.92 | L L L W D |
| 8 | ![]() | 12 | 3 | 1 | 8 | 14 | 24 | -10 | 10 | 0.83 | L L L L D |
| 9 | ![]() | 12 | 2 | 4 | 6 | 13 | 21 | -8 | 10 | 0.83 | W L L W D |
| 10 | ![]() | 12 | 1 | 4 | 7 | 11 | 21 | -10 | 7 | 0.58 | L L D L D |
| 1 | ![]() | 12 | 7 | 4 | 1 | 30 | 17 | +13 | 25 | 2.08 | L |
| 2 | ![]() | 12 | 7 | 3 | 2 | 28 | 15 | +13 | 24 | 2.00 | L W W L W |
| 3 | ![]() | 12 | 4 | 3 | 5 | 18 | 22 | -4 | 15 | 1.25 | W W W L L |
| 4 | ![]() | 12 | 3 | 5 | 4 | 19 | 16 | +3 | 14 | 1.17 | L L W D D |
| 5 | ![]() | 12 | 2 | 4 | 6 | 12 | 26 | -14 | 10 | 0.83 | L L L W W |
| 6 | ![]() | 12 | 2 | 3 | 7 | 18 | 29 | -11 | 9 | 0.75 | L D L L D |
| 1 | ![]() | 12 | 9 | 2 | 1 | 26 | 5 | +21 | 29 | 2.42 | L D W W W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 25 | 15 | +10 | 25 | 2.08 | L W L W W |
| 3 | ![]() | 12 | 7 | 2 | 3 | 21 | 11 | +10 | 23 | 1.92 | D W W W W |
| 4 | ![]() | 12 | 7 | 1 | 4 | 27 | 18 | +9 | 22 | 1.83 | W L L W W |
| 5 | ![]() | 12 | 3 | 1 | 8 | 19 | 40 | -21 | 10 | 0.83 | L L W L L |
| 6 | ![]() | 12 | 1 | 3 | 8 | 11 | 30 | -19 | 6 | 0.50 | W L L L L |
| 7 | ![]() | 12 | 0 | 4 | 8 | 8 | 18 | -10 | 4 | 0.33 | L L L D L |
| 1 | ![]() | 12 | 8 | 1 | 3 | 28 | 9 | +19 | 25 | 2.08 | L L W W W |
| 2 | ![]() | 10 | 6 | 1 | 3 | 25 | 10 | +15 | 19 | 1.90 | L W W W W |
| 3 | ![]() | 11 | 6 | 1 | 4 | 21 | 14 | +7 | 19 | 1.73 | W W W W W |
| 4 | ![]() | 11 | 5 | 2 | 4 | 14 | 13 | +1 | 17 | 1.55 | L L L L D |
| 5 | ![]() | 12 | 0 | 1 | 11 | 5 | 47 | -42 | 1 | 0.08 | L L L L L |
| 1 | ![]() | 14 | 9 | 1 | 4 | 27 | 12 | +15 | 28 | 2.00 | D W W W W |
| 2 | ![]() | 14 | 9 | 1 | 4 | 36 | 17 | +19 | 28 | 2.00 | L L W L D |
| 3 | ![]() | 14 | 7 | 4 | 3 | 27 | 16 | +11 | 25 | 1.79 | W L D W W |
| 4 | ![]() | 14 | 6 | 4 | 4 | 25 | 21 | +4 | 22 | 1.57 | L D W L L |
| 5 | ![]() | 14 | 5 | 6 | 3 | 22 | 24 | -2 | 21 | 1.50 | W W D L D |
| 6 | ![]() | 14 | 4 | 5 | 5 | 14 | 22 | -8 | 17 | 1.21 | L L L W W |
| 7 | ![]() | 14 | 4 | 2 | 8 | 19 | 31 | -12 | 14 | 1.00 | W L W L L |
| 8 | ![]() | 14 | 3 | 2 | 9 | 14 | 26 | -12 | 11 | 0.79 | W L L L W |
| 9 | ![]() | 14 | 2 | 3 | 9 | 9 | 24 | -15 | 9 | 0.64 | L D W L D |
| 1 | ![]() | 14 | 11 | 3 | 0 | 37 | 8 | +29 | 36 | 2.57 | W D W W W |
| 2 | ![]() | 14 | 10 | 3 | 1 | 46 | 9 | +37 | 33 | 2.36 | L W D W W |
| 3 | ![]() | 14 | 7 | 4 | 3 | 23 | 15 | +8 | 25 | 1.79 | W W L D W |
| 4 | ![]() | 14 | 7 | 1 | 6 | 22 | 17 | +5 | 22 | 1.57 | W L W W D |
| 5 | ![]() | 14 | 6 | 3 | 5 | 26 | 21 | +5 | 21 | 1.50 | D L D L W |
| 6 | ![]() | 15 | 6 | 2 | 7 | 23 | 26 | -3 | 20 | 1.33 | W W L D L |
| 7 | ![]() | 14 | 3 | 5 | 6 | 15 | 21 | -6 | 14 | 1.00 | L D D L W |
| 8 | ![]() | 14 | 2 | 1 | 11 | 13 | 46 | -33 | 7 | 0.50 | L L L L L |
| 9 | ![]() | 14 | 0 | 2 | 12 | 15 | 56 | -41 | 2 | 0.14 | L L L L D |
| 1 | ![]() | 14 | 9 | 3 | 2 | 36 | 7 | +29 | 30 | 2.14 | L W W W W |
| 2 | ![]() | 14 | 8 | 2 | 4 | 26 | 18 | +8 | 26 | 1.86 | L W W W L |
| 3 | ![]() | 14 | 7 | 4 | 3 | 27 | 17 | +10 | 25 | 1.79 | W L W W L |
| 4 | ![]() | 14 | 6 | 3 | 5 | 16 | 15 | +1 | 21 | 1.50 | W L W D W |
| 5 | ![]() | 14 | 4 | 5 | 5 | 20 | 27 | -7 | 17 | 1.21 | D W L L W |
| 6 | ![]() | 14 | 4 | 4 | 6 | 22 | 27 | -5 | 16 | 1.14 | W W W W L |
| 7 | ![]() | 14 | 4 | 3 | 7 | 28 | 29 | -1 | 15 | 1.07 | W L W L D |
| 8 | ![]() | 14 | 3 | 6 | 5 | 27 | 33 | -6 | 15 | 1.07 | L D L W D |
| 9 | ![]() | 14 | 1 | 4 | 9 | 12 | 41 | -29 | 7 | 0.50 | L L L L D |
| 1 | ![]() | 12 | 8 | 3 | 1 | 24 | 14 | +10 | 27 | 2.25 | L L W W W |
| 2 | ![]() | 12 | 8 | 1 | 3 | 25 | 16 | +9 | 25 | 2.08 | L D L L W |
| 3 | ![]() | 12 | 6 | 4 | 2 | 24 | 13 | +11 | 22 | 1.83 | W D W W W |
| 4 | ![]() | 12 | 7 | 1 | 4 | 22 | 15 | +7 | 22 | 1.83 | W L W W W |
| 5 | ![]() | 12 | 2 | 4 | 6 | 22 | 29 | -7 | 10 | 0.83 | D L L L D |
| 6 | ![]() | 11 | 2 | 2 | 7 | 14 | 21 | -7 | 8 | 0.73 | D D L L L |
| 7 | ![]() | 11 | 0 | 1 | 10 | 10 | 33 | -23 | 1 | 0.09 | L D L L D |
| 1 | ![]() | 12 | 10 | 2 | 0 | 43 | 3 | +40 | 32 | 2.67 | L D W D W |
| 2 | ![]() | 12 | 10 | 0 | 2 | 33 | 6 | +27 | 30 | 2.50 | D W W W W |
| 3 | ![]() | 11 | 5 | 3 | 3 | 18 | 19 | -1 | 18 | 1.64 | D W L W L |
| 4 | ![]() | 11 | 5 | 2 | 4 | 15 | 20 | -5 | 17 | 1.55 | L W L L D |
| 5 | ![]() | 12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | 1.42 | W L L W W |
| 6 | ![]() | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | 1.17 | W L D W D |
| 7 | ![]() | 12 | 2 | 3 | 7 | 15 | 27 | -12 | 9 | 0.75 | W D L D L |
| 8 | ![]() | 12 | 3 | 0 | 9 | 9 | 34 | -25 | 9 | 0.75 | L L L W L |
| 9 | ![]() | 12 | 1 | 2 | 9 | 9 | 30 | -21 | 5 | 0.42 | L L D L D |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | ![]() | 12 | 9 | 2 | 1 | 37 | 8 | +29 | 29 | 2.42 | L W W W D |
| 2 | ![]() | 12 | 8 | 2 | 2 | 21 | 10 | +11 | 26 | 2.17 | L W W W D |
| 3 | ![]() | 12 | 8 | 2 | 2 | 35 | 13 | +22 | 26 | 2.17 | W L D W W |
| 4 | ![]() | 12 | 4 | 4 | 4 | 24 | 22 | +2 | 16 | 1.33 | L W W L W |
| 5 | ![]() | 12 | 4 | 2 | 6 | 13 | 19 | -6 | 14 | 1.17 | W W L L L |
| 6 | ![]() | 12 | 2 | 2 | 8 | 15 | 30 | -15 | 8 | 0.67 | L L L L D |
| 7 | ![]() | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 | 0.00 | L L L L L |
| 1 | ![]() | 12 | 8 | 1 | 3 | 23 | 11 | +12 | 25 | 2.08 | L W W L W |
| 2 | ![]() | 12 | 7 | 3 | 3 | 32 | 13 | +19 | 24 | 2.00 | W W W L W |
| 3 | ![]() | 11 | 7 | 0 | 4 | 16 | 7 | +9 | 21 | 1.91 | W W W L W |
| 4 | ![]() | 12 | 3 | 4 | 6 | 10 | 23 | -13 | 13 | 1.08 | L W L L L |
| 5 | ![]() | 11 | 4 | 0 | 7 | 11 | 18 | -7 | 12 | 1.09 | L L L W L |
| 6 | ![]() | 12 | 2 | 2 | 8 | 12 | 32 | -20 | 8 | 0.67 | L L L L W |
| 1 | ![]() | 12 | 9 | 1 | 2 | 33 | 11 | +22 | 28 | 2.33 | L W W W W |
| 2 | ![]() | 13 | 8 | 3 | 2 | 57 | 12 | +45 | 27 | 2.08 | L D D D W |
| 3 | ![]() | 12 | 7 | 3 | 2 | 31 | 14 | +17 | 24 | 2.00 | D W L W D |
| 4 | ![]() | 12 | 7 | 1 | 4 | 32 | 12 | +20 | 22 | 1.83 | W W L L W |
| 5 | ![]() | 13 | 6 | 3 | 4 | 41 | 21 | +20 | 21 | 1.62 | L L W D W |
| 6 | ![]() | 12 | 5 | 3 | 4 | 31 | 18 | +13 | 18 | 1.50 | L W L W W |
| 7 | ![]() | 12 | 2 | 2 | 8 | 19 | 32 | -13 | 8 | 0.67 | L L L D L |
| 8 | ![]() | 12 | 1 | 3 | 8 | 23 | 29 | -6 | 6 | 0.50 | D L L W L |
| 9 | ![]() | 12 | 0 | 1 | 11 | 8 | 126 | -118 | 1 | 0.08 | L L L L L |
| 1 | ![]() | 12 | 9 | 1 | 2 | 24 | 8 | +16 | 28 | 2.33 | L W W W L |
| 2 | ![]() | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 | 1.91 | D W W L L |
| 3 | ![]() | 12 | 5 | 2 | 5 | 21 | 18 | +3 | 17 | 1.42 | D W L W W |
| 4 | ![]() | 12 | 5 | 1 | 6 | 17 | 22 | -5 | 16 | 1.33 | L W W W W |
| 5 | ![]() | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 | 0.75 | L L L L D |
| 6 | ![]() | 12 | 2 | 2 | 7 | 10 | 20 | -10 | 8 | 0.67 | W L L L L |
Next Match Statistics

In 11 hoursSat, 06 June 202619:00

1
Goal Scored
2
0
Goals Conceded
0.5
0%
% Over 2.5
50%
0%
% BTTS
2%
-
xG
-
-
xGA
-
Next Live Streaming
📺
Stay Tuned!
Live streaming for Steel City vs Buffalo will be available shortly before kickoff.
Season 2026 Analysis
Buffalo Standings &
Team Stats Summary
Check Buffalo standings for the 2025/26 season, upcoming matches, recent results, full squad, and performance metrics. Our live data integration ensures you get real-time insights that only OddinsOdds users get, helping you make smarter, data-driven decisions.
2Goals / Match
65%Win Rate
Buffalo: Basic Info
🏟️
Venue
Unknown Stadium
📍
City
Unknown City
🏆
Main Competition
USL League Two
















































































































































